Maxi Sky 2 Plus
Maxi Sky 2 Plus
Weight and dimensions | |
---|---|
Product A | Dual Mode |
Lifting Capacity kg | 454 kg |
Lifting Capacity lb | 1000 lb |
Lifting Speed | 4.3 cm/sec |
Maximum Stroke (from ceiling) mm | 2300 mm |
Maximum Stroke (from ceiling) in | 90,6 in |
Product B | Single Mode |
Lifting Capacity kg | 272 kg |
Lifting Capacity lb | 600 lb |
Lifter weight (standard) kg | 51,6 kg |
Lifter weight (standard) lb | 113,5 lb |
Operating force of control | <5N |
Strap Length mm | 2500 mm |
Strap Length in | 98,4 in |
Electrical | |
Lifter protection class | IP24 |
Hand control protection class | IP7 |
Battery Charger Input | 100-240 VAC, 50-60 Hz, 57 – 70 VA |
Battery charger safety protection | Class 2 Double Insulated |
Our Bariatric Room Solutions ensure your healthcare facilities are equipped for the increasing challenges of plus size patients and ready to deliver safe, cost efficient and dignified patient care.
Designed with patients and residents in mind
Patients of larger stature have the right to be treated with comfort and dignity. Maxi Sky 2 Plus makes it possible to deliver this for non-ambulatory plus size patients (up to 454 kg/1000 lb).
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Available Downloads: